| INFORMAÇÃO NUTRICIONAL | |||
| Porções por embalagem: 14 Porção: 20g (1 colher de sopa) | |||
| 100g | 20g | % VD * | |
| Valor Energético (Kcal) | 100 | 20 | 1% |
| Carboidratos (g) | 30 | 6 | 2% |
| Açúcares Totais | 4 | 0,8 | |
| Açúcares Adicionados | 0,5 | 0,1 | 0,2% |
| Polióis Totais | 25 | 5 | |
| Proteinas (g) | 0,0 | 0,0 | 0,0% |
| Gorduras Totais (g) | 0 | 0 | 0% |
| Gorduras Saturadas (g) | 0 | 0 | 0% |
| Gorduras Trans (g) | 0 | 0 | 0% |
| Fibras Alimentares (g) | 0,0 | 0,0 | 0% |
| Sódio (mg) | 20 | 4 | 0,1% |
| *Percentual de valores diários fornecidos pela porção | |||
Avaliações